Move-in ready and packed with value! This well-maintained 2-bedroom, 1-bath home comes with everything currently in the property staying for the new owner. Enjoy the convenience of immediate occupancy and all the comforts of home from day one. Located on the east side of town in a quiet, welcoming community, you'll appreciate the peaceful setting while still being close to local amenities, including a popular new restaurant. Don't miss your opportunity to see all this property has to offer!
| MLS # | 2626195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 69 |
| Listing Provided By | Shirleys Realty | Russ Wiederholt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.79 |
| Property | 1068 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Sheridan |
| Zip Code | 64486 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64486) | |
Price: $89,900 low | high Med: $89,900 sqft: 876 low | high Med: 876 $ / sqft: $103 low | high Med: $103 On site: 69 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Sheridan |
| Zip Code | 64486 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64486) | |
Price: $89,900 low | high Med: $89,900 sqft: 876 low | high Med: 876 $ / sqft: $103 low | high Med: $103 On site: 69 low | high Med: 69 | |