Adorable 3 bed 1 bath located on Kalispell's West side and sits on the back portion of the lot which affords a little bit of privacy from the road. This is a great starter home. Kitchen recently remodeled with many new upgrades. Its a MUST SEE! New flooring throughout main living area and all bedrooms. Close to schools, shopping and all the amenities that this wonderful community offers. Oversized lot is zoned R-4, so bring your ideas and plans- there are so many possibilities!
| MLS # | 30065950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 105 |
| Listing Provided By | Your 406 Dream Team, LLC | Jodie Cross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.27 |
| Property View | Residential |
| Lot Features | Front Yard, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, See Remarks |
| Tax Annual Amount | 2629 |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $439,900 low | high Med: $677,000 sqft: 1,080 low | high Med: 2,228 $ / sqft: $407 low | high Med: $304 On site: 105 low | high Med: 118 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $439,900 low | high Med: $677,000 sqft: 1,080 low | high Med: 2,228 $ / sqft: $407 low | high Med: $304 On site: 105 low | high Med: 118 | |