The 32nd Street Collective, Agave Group's latest Durango community, presents an exceptional opportunity for discerning homeowners looking for a well-designed and constructed new home. This end-unit townhome features two bedrooms and two bathrooms with contemporary finishes and exceptional efficiency. The home boasts an all-electric system, ductless heating and cooling unit, bespoke cabinetry, vinyl plank flooring, plush carpeted bedrooms, quartz countertops, stainless appliances, community EV charging station and private storage. Residents can enjoy easy access to the Animas River Trail, artisanal bakeries, grocery stores, and local eateries. As part of a "to be built" 11-unit development, this is a perfect low-maintenance new home for someone seeking the ease and convenience of living in town, or an owner can lease the unit on a 30-day or longer basis, capitalizing on Durango's strong rental market. This is an exceptional opportunity to own a brand-new townhome in a wonderful pocket neighborhood conveniently located in the heart of town. "Some photos of this listing may include virtually staged amenities, furniture or fixtures."
| MLS # | 836244 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 64 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Melissa Mayer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.01 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Ductless, Electric |
| Interior Features | Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Washer |
| Exterior Features | Shed |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $659,000 low | high Med: $562,500 sqft: 1,261 low | high Med: 2,519 $ / sqft: $523 low | high Med: $253 On site: 64 low | high Med: 200.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $659,000 low | high Med: $562,500 sqft: 1,261 low | high Med: 2,519 $ / sqft: $523 low | high Med: $253 On site: 64 low | high Med: 200.5 | |