This warm, timeless mountain home is located on prestigious Hood Park Road, site of Mountain Village's highest-priced home sale ever. Bordering Hood Park open space, it offers ski-in/ski-out access to the Galloping Goose ski run. The property features unobstructed views of legendary Wilson Peak, the ski area, and the San Sophia Ridge, along with excellent privacy. Highlights include designer furnishings, vaulted ceilings, three gas fireplaces, spacious bedroom suites, a bunk room, a game room that can serve as a sixth bedroom, a south-facing deck with a firepit, and a north-facing patio. The home is fully furnished and move-in ready. See documents for the home video and ski-in/ski-out videos.
| MLS # | 836437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 61 |
| Listing Provided By | The Harvey Team | George Harvey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,883 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 1.22 |
| Golf Course | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Interior Features | Wet Bar, Eat In Kitchen, Furnished, Game Room, Jetted Tub, Kitchen Island, Kitchen Dining Combo, Sound System, Upper Level Primary, Vaulted Ceilings, Walk In Closets, Wired For Sound, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Built In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Gas Grill, Sprinkler Irrigation, Landscaping, Patio |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Construction Materials | Stone, Wood Siding, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Cul De Sac, Near Golf Course, Ski In Ski Out, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|
| List Aor | Telluride Association Of Realtors |
|---|
| Property | 42072 |
|---|
| State | CO |
|---|---|
| County | San Miguel |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Telluride Mountain Village |
| School District | Telluride 9-12 |
| Elementary School | Telluride K-6 |
| High School | Telluride 9-12 |
| Listing VS Median (in 81435) | |
Price: $11,700,000 low | high Med: $3,685,000 sqft: 6,883 low | high Med: 1,979 $ / sqft: $1,700 low | high Med: $1,859 On site: 61 low | high Med: 142 | |
| State | CO |
|---|---|
| County | San Miguel |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Telluride Mountain Village |
| School District | Telluride 9-12 |
| Elementary School | Telluride K-6 |
| High School | Telluride 9-12 |
| Listing VS Median (in 81435) | |
Price: $11,700,000 low | high Med: $3,685,000 sqft: 6,883 low | high Med: 1,979 $ / sqft: $1,700 low | high Med: $1,859 On site: 61 low | high Med: 142 | |