Welcome home to this desirable turn-key Orchards property offering comfortable living space on a fully fenced 0.26-acre lot. This well-maintained extremely clean home features 4 bedrooms, 2 bathrooms, new flooring downstairs, fresh interior and exterior paint, and many additional improvements throughout. Enjoy year-round comfort with central air conditioning and two gas fireplaces that create a warm and inviting atmosphere. Large tinted front windows provide abundant natural light while maintaining privacy. The walkout basement offers additional living space, including a cozy family room with a fireplace and a large laundry/storage area. Relax on the covered patio overlooking the spacious backyard, complete with an in-ground sprinkler system and storage shed. The paved driveway, attached one-car garage, and additional covered parking area provide ample space for vehicles and storage. Also has plenty of room to put in a shop!
| MLS # | 98989748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 74 |
| Listing Provided By | ListWithFreedom.com | Ralph Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,800 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Irrigation Available |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2857.14 |
| Tax Legal Description | E82.5' OF W165' OF S165' 2 49 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $400,000 low | high Med: $419,000 sqft: 1,800 low | high Med: 1,506 $ / sqft: $222 low | high Med: $278 On site: 74 low | high Med: 193 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $400,000 low | high Med: $419,000 sqft: 1,800 low | high Med: 1,506 $ / sqft: $222 low | high Med: $278 On site: 74 low | high Med: 193 | |