Turnkey quadplex with all units fully occupied and well maintained. Reliable rental history and steady income make this an excellent opportunity for both new and seasoned investors looking to expand their portfolio.
| MLS # | 30072532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 78 |
| Listing Provided By | eXp Realty - Kalispell | Liz M. Benefield |
| SQ Feet | 2,622 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Zoning | 5 |
| Acreage | 0.17 |
| Property View | Residential |
| Lot Features | Back Yard, Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 5014.12 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $850,000 low | high Med: $676,000 sqft: 2,622 low | high Med: 2,455 $ / sqft: $324 low | high Med: $278 On site: 78 low | high Med: 114.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $850,000 low | high Med: $676,000 sqft: 2,622 low | high Med: 2,455 $ / sqft: $324 low | high Med: $278 On site: 78 low | high Med: 114.5 | |