Presold "The Amesbury" blends style and functionality in a thoughtfully designed single-story layout. A welcoming foyer opens to a spacious great room that connects the kitchen and casual dining area, creating a central hub for everyday living. The kitchen includes a center island and walk-in pantry, while sliding doors from the dining area and great room lead to the extended covered patio for effortless outdoor living. The private primary suite features a generous walk-in closet and a spa-like bath with dual vanities, a soaking tub, a shower with seat, and a private water closet. Two secondary bedrooms share a full bath, providing comfortable accommodations for family or guests. Additional highlights include 2 dedicated offices, one near the primary bedroom and the other off the foyer, a fireplace, powder room, laundry area, everyday entry, and built-in storage throughout. 3 car garage plus RV. Home is under construction and photos are similar. BTVAI
| MLS # | 98990804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $662 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Melissa Meyers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,929 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 30 BLOCK 01 CARRARA ESTATES SUB PHASE 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,180,741 low | high Med: $1,191,365 sqft: 2,929 low | high Med: 3,578 $ / sqft: $403 low | high Med: $333 On site: 66 low | high Med: 94 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Carrara Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Carrara Estates) | |
Price: $1,180,741 low | high Med: $1,191,365 sqft: 2,929 low | high Med: 3,578 $ / sqft: $403 low | high Med: $333 On site: 66 low | high Med: 94 | |