Great corner lot property features a deck in front and in back. A storage shed for all your extra stuff. This house is ready for some updating and is just the right price. Personal property can be purchased separately. Don't miss the outdoor RV parking.
| MLS # | 98989523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 75 |
| Listing Provided By | Silvercreek Realty Group | Shari Goedhart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,384 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.21 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1302.16 |
| Tax Legal Description | Lot 1 Block 3 Wills Subdivision Twin Falls County, ID, according to the official plat thereof, recorded in book of plats, page 33 records of Twin Falls County, ID |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Wills |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Wills) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $213 low | high Med: $213 On site: 75 low | high Med: 75 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Wills |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls Wills) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,384 low | high Med: 1,384 $ / sqft: $213 low | high Med: $213 On site: 75 low | high Med: 75 | |