Completely furnished, 2 bedrooms (queen) plus loft, (queen and 2 twins in separate areas), 2 baths, knotty alder cabinets, solid maple floors, with granite/stainless steel kitchen appliances including convection oven and over the range, combination microwave-convection oven. Granite bathrooms. Jacuzzi tub in main bedroom and walk in shower in second bathroom. HOA provided WIFI (Xfinity).
| MLS # | S1069530 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Treehouse |
| HOA Dues | $12,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 78 |
| Listing Provided By | The Resource Group, LLC | Denice Niethammer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 16.13 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Off Street, Parking Lot, Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 2728.78 |
|---|
| Community Features | Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $415,000 low | high Med: $352,400 sqft: 1,008 low | high Med: 758 $ / sqft: $412 low | high Med: $465 On site: 78 low | high Med: 139.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $415,000 low | high Med: $352,400 sqft: 1,008 low | high Med: 758 $ / sqft: $412 low | high Med: $465 On site: 78 low | high Med: 139.5 | |