Large Duplex Located on South Hills, Good Rental history, Great investment opportunity. All data from MSLA county data, all buyers and their real estate agents should verify the data and do their own due diligence.
| MLS # | 30075930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 27 |
| Listing Provided By | Saddleback Realty LLC | Samuel B Caras |
| SQ Feet | 3,456 |
|---|---|
| Basement | Y |
| Units | 2 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4733.76 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Listing VS Median (in 59803) | |
Price: $675,000 low | high Med: $769,000 sqft: 3,456 low | high Med: 2,253 $ / sqft: $195 low | high Med: $341 On site: 27 low | high Med: 89.5 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Listing VS Median (in 59803) | |
Price: $675,000 low | high Med: $769,000 sqft: 3,456 low | high Med: 2,253 $ / sqft: $195 low | high Med: $341 On site: 27 low | high Med: 89.5 | |