Nestled on a quiet cul-de-sac in desirable Southeast Twin Falls, this spacious 4-bedroom, 3-bathroom home offers the perfect blend of comfort, privacy, and convenience. Situated on a beautifully landscaped 0.26-acre lot, the property features a large backyard designed for relaxation and entertaining, complete with a hidden patio retreat and an expansive deck. Inside, you'll find a functional split-floor-plan layout with two separate living areas, providing flexibility for families, guests, or multi-generational living. The centrally located kitchen and dining area serve as the heart of the home, creating a natural gathering space for everyday living. Solid-surface flooring flows throughout most of the home, with carpet in three bedrooms for added comfort. Just moments from Thomson Park and nearby amenities, this home offers a peaceful setting without sacrificing accessibility.
| MLS # | 98991218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 62 |
| Listing Provided By | Gem State Realty Inc | Jordan Beard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,808 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3778.48 |
| Tax Legal Description | Twin Falls Indian Trails West Amd Lot 22 Block 1 (14-10-17 Nw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $400,000 low | high Med: $419,900 sqft: 1,808 low | high Med: 1,602 $ / sqft: $221 low | high Med: $262 On site: 62 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $400,000 low | high Med: $419,900 sqft: 1,808 low | high Med: 1,602 $ / sqft: $221 low | high Med: $262 On site: 62 low | high Med: 118 | |