Step into this custom built brick home in established and desirable neighborhood. Spacious open concept living area combines a well designed kitchen layout with living area and dining room. Utility/Laundry Room is steps away from the two car garage and kitchen. Three bedroom, two bath on main level. Finished basement features the perfect second kitchen, second fireplace, and third full bathroom, which provides the perfect accommodation for overnight guests, or a second self contained living quarters. Concrete driveway to garage on main level. Walk out basement from unfinished storage follows a concrete walkway to extra parking pad on west side of property. Back yard features concrete patio and detachted storage shed.
| MLS # | 2623401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 73 |
| Listing Provided By | Platinum Realty LLC | Rob Swafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,624 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property | 2410 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $334,900 low | high Med: $272,000 sqft: 2,624 low | high Med: 1,104 $ / sqft: $128 low | high Med: $246 On site: 73 low | high Med: 38 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 108 Richmond City Limits |
| Community Name | Other |
| School District | Richmond |
| Elementary School | Dear/Sunrise |
| High School | Richmond |
| Listing VS Median (in Other) | |
Price: $334,900 low | high Med: $272,000 sqft: 2,624 low | high Med: 1,104 $ / sqft: $128 low | high Med: $246 On site: 73 low | high Med: 38 | |