Investor opportunity with endless potential! This duplex offers the best of both worlds- one side is finished and ready for immediate use, while the other is partly stripped and ready for your vision. Both offer 3 bedrooms 1 bathroom and a nice deck to enjoy the outside. Conveniently located right by Krug park, this property offers a great setting with easy access to outdoor recreation. Bring your ideas and unlock the potential of this duplex
| MLS # | 2631805 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams KC North | BRANDON SALE TEAM |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | CITY |
| Acreage | 0.09 |
| Property | 883 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $272,000 On site: 39 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $272,000 On site: 39 low | high Med: 39 | |