The breathtaking view from the panoramic front windows of this well-kept home situated above the charming small town of Peck can be all yours. Enjoy the undisturbed sounds of nature on ten acres boasting both rolling pasture fields and brushy cover for wildlife. Master suite with spacious walk-in closet and private deck. New roof in 2025. Ample storage in the lower level. Chicken coop in fenced yard. Two miles from the Clearwater River renowned for salmon and steelhead fishing. Mature cherry, pear, apple, and walnut trees. Private well running 12 gpm. A gas and an electric generator included. This is your dream home in the country. ONLY serious buyers.
| MLS # | 98991261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 61 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Jennifer Fowler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,332 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Walk-In Closet(s), Walk In Shower, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10 - 19.9 Acres, Dog Run, Views, Rolling Slope, Winter Access |
| Construction Materials | Concrete, Vinyl Siding, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | Attached, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2574.92 |
| Tax Legal Description | See attached docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Peck |
| Zip Code | 83545 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Peck Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83545) | |
Price: $599,000 low | high Med: $415,000 sqft: 3,332 low | high Med: 1,951 $ / sqft: $180 low | high Med: $213 On site: 61 low | high Med: 117 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Peck |
| Zip Code | 83545 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Peck Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83545) | |
Price: $599,000 low | high Med: $415,000 sqft: 3,332 low | high Med: 1,951 $ / sqft: $180 low | high Med: $213 On site: 61 low | high Med: 117 | |