Excellent income-producing opportunity! This duplex features two well-designed units, each offering 2 bedrooms and 2.5 bathrooms. Both bedrooms in each unit include private full baths, a highly desirable feature that attracts and retains quality tenants. The functional layouts also include convenient in-unit laundry and a guest half bath, maximizing tenant comfort and convenience. With off-street parking for residents and low-maintenance living, this property is well-positioned for strong rental demand. Ideal for investors looking to expand their portfolio or for an owner-occupant seeking to offset their mortgage with rental income. The spacious floor plans and private bedroom suites make this a standout investment with broad tenant appeal and excellent long-term income potential.
| MLS # | 2632276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | Top Property Realty, LLC | Joella Schultz |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Zoning | City |
| Acreage | 0.22 |
| Property | 997 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Carden Park |
| Elementary School | Carden Park |
| Listing VS Median (in Other) | |
Price: $189,900 low | high Med: $272,000 On site: 36 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Carden Park |
| Elementary School | Carden Park |
| Listing VS Median (in Other) | |
Price: $189,900 low | high Med: $272,000 On site: 36 low | high Med: 39 | |