Rare investment opportunity! This brand-new duplex offers two fully separate townhome units, each featuring 3 bedrooms, 2.5 bathrooms, and 1,881 sq ft of modern living space. With attached garages, open-concept main floors, and private layouts, each unit is designed for comfort and functionality. Whether you're seeking a multi-generational living option or a long-term income-producing asset, this turnkey property fits the bill. Located just off Warm Springs Avenue and zoned for Timberline High School, you'll enjoy quick access to parks, foothills, downtown Boise, and the Greenbelt. A prime location paired with brand-new constructiondon’t miss out!
| MLS # | 98990611 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Boise | Rebekah Mckernan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 3,762 |
| Units | 2 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Fireplace(s) |
| Heating Yes / No | No |
| Interior Features | Walk In Shower |
| Appliances | Disposal (All Units), Stove/Range (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Fireplace Yes / No | Yes |
| Lot Features | Small Lot 5999 SF, Sidewalks |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached, Finished Driveway |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 14 and 15 Blk 1 Woven Townhomes |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Woven Sub |
| School District | Boise School District #1 |
| Elementary School | Dallas Harris |
| High School | Timberline |
| Listing VS Median (in Woven Sub) | |
Price: $1,278,000 low | high Med: $639,000 sqft: 3,762 low | high Med: 1,881 $ / sqft: $340 low | high Med: $340 On site: 72 low | high Med: 77 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83716 |
| Area | Ada |
| Community Name | Woven Sub |
| School District | Boise School District #1 |
| Elementary School | Dallas Harris |
| High School | Timberline |
| Listing VS Median (in Woven Sub) | |
Price: $1,278,000 low | high Med: $639,000 sqft: 3,762 low | high Med: 1,881 $ / sqft: $340 low | high Med: $340 On site: 72 low | high Med: 77 | |