Welcome to this stunning stucco and stone, custom built single-level Weather Vane home located in the desirable Northern Passage subdivision just minutes from St Lukes Hospital. This split floorplan home has rich hardwood flooring , elegant architectural ceiling details, and custom molding throughout. The chef's kitchen has a large 10.75 x 3.5 island, a large 5.5 x 6.2 stainless steel refrigerator, and a large walk-through butler's pantry. The great room has large windows and a beautiful fireplace that is framed by custom built-in cabinets. The master suite has French doors that open up to a large, covered patio. The master bathroom has a deep soaker tub and a custom tiled walk in shower. This unique property also comes with two bully barns in the backyard. One is a 10x10 shed for storage and the other is 12x16 and has been customized for outdoor entertaining. The large covered patio has a natural gas outlet making this home perfect for entertaining indoors and outdoors. Don't miss this opportunity to own this custom built home!
| MLS # | 98990653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 66 |
| Listing Provided By | Westerra Real Estate Group | Maria Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,358 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Frame, Stone, Stucco |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4351.64 |
| Tax Legal Description | Twin Falls Northern Passage Subd # 2 Lot 4 Block 7 (32-9-17 NW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Northern Passage Twin |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Northern Passage Twin) | |
Price: $599,900 low | high Med: $584,900 sqft: 2,358 low | high Med: 2,269 $ / sqft: $254 low | high Med: $258 On site: 66 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Northern Passage Twin |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Northern Passage Twin) | |
Price: $599,900 low | high Med: $584,900 sqft: 2,358 low | high Med: 2,269 $ / sqft: $254 low | high Med: $258 On site: 66 low | high Med: 93 | |