Price Reduced ListingWonderful Home featuring 2 Bed and 1 Bath in upper Donovan Creek. 2 Car garage with storage. Covered front porch and covered rear porch/patio. Underground sprinklers, well house, and chicken coop.
| MLS # | 30072920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 72 |
| Listing Provided By | ERA Lambros Real Estate Missoula | William Bucher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Acreage | 2.42 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Sprinklers In Ground, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 2157.06 |
|---|
| Community Features | Park |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Clinton |
| Zip Code | 59825 |
| Listing VS Median (in 59825) | |
Price: $439,000 low | high Med: $545,000 sqft: 1,554 low | high Med: 2,184 $ / sqft: $282 low | high Med: $250 On site: 72 low | high Med: 20 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Clinton |
| Zip Code | 59825 |
| Listing VS Median (in 59825) | |
Price: $439,000 low | high Med: $545,000 sqft: 1,554 low | high Med: 2,184 $ / sqft: $282 low | high Med: $250 On site: 72 low | high Med: 20 | |