Price Reduced Listing$7,000 BUYER CREDIT | Welcome to this beautifully designed new-construction modern farmhouse offering the perfect blend of style, function + comfort. Featuring 3 bedrooms + 2.5 bathrooms, this home is thoughtfully designed for today’s lifestyle. The main level showcases warm wide-plank flooring, a spacious living area anchored by a cozy fireplace + a stunning kitchen featuring quartz countertops, custom cabinetry + a large peninsula that provides abundant workspace, seating that is the perfect gathering place for entertaining. The adjacent dining area flows seamlessly into the living space, creating a bright + inviting atmosphere. A convenient powder bath, dedicated storage closet + additional storage space beneath the stairs with easy crawl-space access complete the main level. Upstairs, you’ll find all 3 bedrooms, including a spacious primary suite with a walk-in closet + private ensuite bath featuring a single vanity, quartz countertops, designer fixtures + a beautifully tiled walk-in shower. The 2 additional bedrooms share a full bath with a single vanity, while the upstairs laundry room adds everyday convenience. Throughout the home you’ll find stylish black + gold finishes, large windows that fill the space with natural light + thoughtfully selected finishes that create a timeless, upscale feel. Outside, enjoy striking curb appeal with white siding, black windows, stone accents, a covered front entry + beautiful mountain views. The attached two-car garage provides excellent storage + functionality, while the inside maximizes both comfort livability. Located in one of Missoula’s growing neighborhoods, this home offers quality craftsmanship, modern design + comfortable Montana living.
| MLS # | 30072130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hughes Construction |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices - Missoula | Kelsey Paulson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,063 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 284.46 |
|---|
| Community Features | Park, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Community Name | Linda Vista Subdivision |
| Listing VS Median (in Linda Vista Subdivision) | |
Price: $700,000 low | high Med: $790,000 sqft: 2,063 low | high Med: 2,293 $ / sqft: $339 low | high Med: $345 On site: 76 low | high Med: 24 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59803 |
| Community Name | Linda Vista Subdivision |
| Listing VS Median (in Linda Vista Subdivision) | |
Price: $700,000 low | high Med: $790,000 sqft: 2,063 low | high Med: 2,293 $ / sqft: $339 low | high Med: $345 On site: 76 low | high Med: 24 | |